| CEMX 08 Winter Series | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|---|
| | | | | | | | | 11/09/2008 | | 11/16/2008 | | 12/07/2008 | | 12/28/2008 | | 01/04/2009 | | 01/11/2009 | | 01/17/2009 | | 02/01/2009 | |
|
|---|
| WOMEN | | Class Id | Class Desc | Racer Id | Machine Brand Shortdesc | Racing Nbr | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points
|
|---|
| 1 | CEMX 08 Winter Series | 10 | WOMEN | 180 | SUZ | 96 | Amy Beckett | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 1 | 25 | | | 172
|
| 2 | CEMX 08 Winter Series | 10 | WOMEN | 2762 | HON | 23 | Heather Snyder | | | | | 2 | 22 | | | 1 | 25 | | | | | | | 47
|
| 3 | CEMX 08 Winter Series | 10 | WOMEN | 2744 | KAW | 24 | Dorian Franzen | | | 2 | 22 | 3 | 20 | | | | | | | | | | | 42
|
| 4 | CEMX 08 Winter Series | 10 | WOMEN | 2776 | KAW | 45c | Cheyenne Davis | | | 4 | 18 | 4 | 18 | | | | | | | | | | | 36
|
| 5 | CEMX 08 Winter Series | 10 | WOMEN | 3177 | YAM | 4 | Madison Thomas | | | | | | | | | 3 | 20 | | | | | | | 20
|
| 6 | CEMX 08 Winter Series | 10 | WOMEN | 2970 | SUZ | 909 | Gabrielle Richardson | | | 3 | 20 | | | | | 5 | 0 | | | | | | | 20
|
| 7 | CEMX 08 Winter Series | 10 | WOMEN | 2761 | HON | 148 | Melony Jackson | | | | | | | | | 4 | 18 | | | | | | | 18
|
| 8 | CEMX 08 Winter Series | 10 | WOMEN | 3022 | KAW | 25 | Emma Dubel | | | 5 | 16 | | | | | | | | | | | | | 16
|
| 9 | CEMX 08 Winter Series | 10 | WOMEN | 3113 | YAM | 445 | Megan Emory | | | | | 5 | 16 | | | | | | | | | | | 16
|
| 10 | CEMX 08 Winter Series | 10 | WOMEN | 2760 | HON | 180 | Amber Domingue | | | | | 6 | 0 | | | | | | | | | | | 0
|
| 1 | CEMX 08 Winter Series | 11 | 80 D | 3006 | KAW | 27 | Jeffery Derose | | | 5 | 16 | | | 1 | 25 | | | | | | | | | 41
|
| 2 | CEMX 08 Winter Series | 11 | 80 D | 3005 | KAW | 48 | Ryan Little | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 3 | CEMX 08 Winter Series | 11 | 80 D | 2922 | HON | 33 | Anthony Kulijof | | | | | | | | | | | 1 | 25 | | | | | 25
|
| 4 | CEMX 08 Winter Series | 11 | 80 D | 3213 | SUZ | 9 | Kyle Jones | | | | | | | | | | | | | | | 1 | 25 | 25
|
| 5 | CEMX 08 Winter Series | 11 | 80 D | 2933 | KAW | 4 | Jeffery De Rose | 1 | 25 | | | | | | | | | | | | | | | 25
|
| 6 | CEMX 08 Winter Series | 11 | 80 D | 2905 | SUZ | 110 | A.j. Agnew | | | | | | | | | | | | | | | 2 | 22 | 22
|
| 7 | CEMX 08 Winter Series | 11 | 80 D | 2951 | KAW | 348 | Meghan Thompson | | | 2 | 22 | | | | | | | | | | | | | 22
|
| 8 | CEMX 08 Winter Series | 11 | 80 D | 3218 | KTM | 3 | Cameron Casle | | | | | | | | | | | | | | | 3 | 20 | 20
|
| 9 | CEMX 08 Winter Series | 11 | 80 D | 2993 | HON | 74 | Mason Snuggs | | | 3 | 20 | | | | | | | | | | | | | 20
|
| 10 | CEMX 08 Winter Series | 11 | 80 D | 2948 | KTM | 65 | Reed Remitz | | | 4 | 18 | | | | | | | | | | | | | 18
|
| 11 | CEMX 08 Winter Series | 11 | 80 D | 3007 | SUZ | 411 | Michael Jackson | | | 6 | 15 | | | | | | | | | | | | | 15
|
| 12 | CEMX 08 Winter Series | 11 | 80 D | 3008 | SUZ | 4 | Corey Alexander | | | 7 | 14 | | | | | | | | | | | | | 14
|
| 1 | CEMX 08 Winter Series | 14 | +40 | 2775 | YAM | 1 | Douglas Wentzell | | | 5 | 16 | 2 | 22 | | | 1 | 25 | | | | | | | 63
|
| 2 | CEMX 08 Winter Series | 14 | +40 | 2944 | KAW | 729 | Jim Ley | | | 2 | 22 | | | | | | | | | | | 1 | 25 | 47
|
| 3 | CEMX 08 Winter Series | 14 | +40 | 2694 | YAM | 517 | Jim Hilty | | | | | 5 | 16 | | | 2 | 22 | | | | | | | 38
|
| 4 | CEMX 08 Winter Series | 14 | +40 | 2942 | HSK | 21 | Allen Alford | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 5 | CEMX 08 Winter Series | 14 | +40 | 562 | HON | 45p | Erik Pfieffer | | | | | 1 | 25 | | | | | | | | | | | 25
|
| 6 | CEMX 08 Winter Series | 14 | +40 | 560 | HON | 207 | Todd Selleck | | | 3 | 20 | | | | | | | | | | | | | 20
|
| 7 | CEMX 08 Winter Series | 14 | +40 | 3065 | YAM | 85 | Dwight Fraser | | | | | 3 | 20 | | | | | | | | | | | 20
|
| 8 | CEMX 08 Winter Series | 14 | +40 | 2999 | HON | 376 | Barry Nelson | | | 4 | 18 | | | | | | | | | | | | | 18
|
| 9 | CEMX 08 Winter Series | 14 | +40 | 3066 | YAM | 155 | Brad Crouch | | | | | 4 | 18 | | | | | | | | | | | 18
|
| 1 | CEMX 08 Winter Series | 19 | + 30 A | 1751 | YAM | 297 | Lee Walston | | | | | | | | | | | 1 | 25 | | | | | 25
|
| 1 | CEMX 08 Winter Series | 20 | + 25 A | 586 | YAM | 757 | Rj Horrocks | | | 1 | 25 | 2 | 22 | | | | | | | | | | | 47
|
| 2 | CEMX 08 Winter Series | 20 | + 25 A | 1600 | HON | 631 | Daniel L Tesh | | | | | | | 1 | 25 | | | | | | | | | 25
|
| 3 | CEMX 08 Winter Series | 20 | + 25 A | 211 | YAM | 724 | Jason Bryant | 1 | 25 | | | | | | | | | | | | | | | 25
|
| 4 | CEMX 08 Winter Series | 20 | + 25 A | 2823 | HON | 23 | Stephen Barnes | | | | | 1 | 25 | | | | | | | | | | | 25
|
| 5 | CEMX 08 Winter Series | 20 | + 25 A | 643 | KTM | 7 | Charles Wedmore | | | | | | | | | | | | | 1 | 25 | | | 25
|
| 6 | CEMX 08 Winter Series | 20 | + 25 A | 2363 | HON | 512 | Carlise Fogle | 2 | 22 | | | | | | | | | | | | | | | 22
|
| 1 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2610 | COB | 272 | Kristian Robinson | 1 | 25 | | | | | 1 | 25 | | | 1 | 25 | | | | | 75
|
| 2 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2697 | COB | 624 | Garrett Hoffman | | | | | 2 | 22 | | | 2 | 22 | | | | | | | 44
|
| 3 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3074 | KTM | x | Cody Heavenridge | | | | | 4 | 18 | | | 1 | 25 | | | | | | | 43
|
| 4 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2706 | HON | 676 | James Moore | | | | | 3 | 20 | | | 5 | 16 | | | | | | | 36
|
| 5 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2708 | HON | 44 | Christopher Praisler | | | | | 9 | 12 | | | 3 | 20 | | | | | | | 32
|
| 6 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2974 | COB | 884 | Levi Johnson | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 7 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3079 | COB | 27 | Alex Ballestero | | | | | 1 | 25 | | | | | | | | | | | 25
|
| 8 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2975 | COB | 4 | Seth Stevens | | | 2 | 22 | | | | | | | | | | | | | 22
|
| 9 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 553 | KAW | 7 | Robert Dunn | | | 3 | 20 | | | | | | | | | | | | | 20
|
| 10 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2976 | KTM | 38 | Matthew Mckinney | | | 4 | 18 | | | | | | | | | | | | | 18
|
| 11 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3098 | KTM | 2 | Tyler Jennings | | | | | | 0 | | | 4 | 18 | | | | | | | 18
|
| 12 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3081 | HON | 26 | Matthew Orr | | | | | 5 | 16 | | | | | | | | | | | 16
|
| 13 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3078 | KTM | 117 | Cameron Penn | | | | | 6 | 15 | | | | | | | | | | | 15
|
| 14 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3099 | KTM | 11 | Laim Cox | | | | | 8 | 13 | | | | | | | | | | | 13
|
| 15 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 2934 | SUZ | 8 | Paul Pailarreal | 2 | 0 | | | | | | | | | | | | | | | 0
|
| 16 | CEMX 08 Winter Series | 26 | 50 CC 4-8 OIL INJECTED | 3100 | YAM | 8 | Blayde Singley | | | | | 10 | 0 | | | | | | | | | | | 0
|
| 1 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 2697 | COB | 624 | Garrett Hoffman | | | | | 1 | 25 | | | 2 | 22 | | | | | | | 47
|
| 2 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3074 | KTM | x | Cody Heavenridge | | | | | 3 | 20 | | | 1 | 25 | | | | | | | 45
|
| 3 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3210 | COB | 21 | Ethan Hansford | | | | | | | | | | | | | 1 | 25 | | | 25
|
| 4 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 2994 | COB | 125 | Luke Neese | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 5 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3212 | KTM | 45 | Gage Wheeler | | | | | | | | | | | | | | | 1 | 25 | 25
|
| 6 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3073 | KTM | 22 | Dylan Kuhn | | | | | 2 | 22 | | | | | | | | | | | 22
|
| 7 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 2974 | COB | 884 | Levi Johnson | | | 2 | 22 | | | | | | | | | | | | | 22
|
| 8 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 2975 | COB | 4 | Seth Stevens | | | 3 | 20 | | | | | | | | | | | | | 20
|
| 9 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3075 | KTM | 202 | Cameron Jackson | | | | | 4 | 18 | | | | | | | | | | | 18
|
| 10 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 2976 | KTM | 38 | Matthew Mckinney | | | 4 | 18 | | | | | | | | | | | | | 18
|
| 11 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 2995 | KTM | 68 | Andrew Williams | | | 5 | 16 | | | | | | | | | | | | | 16
|
| 12 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3076 | KTM | 71 | Brayden Johnson | | | | | 5 | 16 | | | | | | | | | | | 16
|
| 13 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3077 | YAM | 65 | Callin Kauffman | | | | | 6 | 15 | | | | | | | | | | | 15
|
| 14 | CEMX 08 Winter Series | 28 | 50 CC 4-6 | 3078 | KTM | 117 | Cameron Penn | | | | | 7 | 14 | | | | | | | | | | | 14
|
| 1 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2388 | KTM | 17 | Trevor Hartley | 1 | 25 | | | 2 | 22 | 1 | 25 | 10 | 11 | 2 | 22 | | | 1 | 25 | 130
|
| 2 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2717 | COB | 33 | Chase Mclaughlin | | | | | 3 | 20 | | | 2 | 22 | 1 | 25 | | | | | 67
|
| 3 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2998 | COB | 61 | Lily Smith | | | 6 | 15 | 15 | 0 | 3 | 20 | 16 | 0 | | | 2 | 22 | | | 57
|
| 4 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2709 | KAW | 351 | Jack Rogers | | | | | 1 | 25 | | | 9 | 12 | 4 | 18 | | | | | 55
|
| 5 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2708 | HON | 44 | Christopher Praisler | | | 5 | 16 | 13 | 8 | | | 4 | 18 | | | | | | | 42
|
| 6 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2989 | Unk | 56 | James Shockey | | | 2 | 22 | | | | | 7 | 14 | | | | | | | 36
|
| 7 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3038 | COB | 12 | Michael Blankenship | | | | | 7 | 14 | | | 3 | 20 | | | | | | | 34
|
| 8 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2997 | COB | 5x | Grant Nichols | | | 4 | 18 | | | | | 5 | 16 | | | | | | | 34
|
| 9 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3183 | COB | 45 | Caleb Keck | | | | | | | | | 1 | 25 | | | | | | | 25
|
| 10 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3208 | KTM | 20 | Brad Benenhaley | | | | | | | | | | | | | 1 | 25 | | | 25
|
| 11 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 1455 | KTM | 61 | Cameron Bradley | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 12 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3131 | KTM | 123 | Jacob Anson | | | | | | | 2 | 22 | | | | | | | | | 22
|
| 13 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2923 | KTM | 28 | James Johnson | 2 | 22 | | | | | | | | | | | | | | | 22
|
| 14 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3219 | COB | 9 | Conner Casle | | | | | | | | | | | | | | | 2 | 22 | 22
|
| 15 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 1595 | KAW | 898 | Blain Hinson | | | | | | | | | | | 3 | 20 | | | | | 20
|
| 16 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2996 | KTM | 102 | Corbin Brinkley | | | 3 | 20 | | | | | | | | | | | | | 20
|
| 17 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3082 | COB | 126 | Collin Ponton | | | | | 12 | 9 | | | 11 | 10 | | | | | | | 19
|
| 18 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2706 | HON | 676 | James Moore | | | | | 4 | 18 | | | 13 | 0 | | | | | | | 18
|
| 19 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3037 | KTM | 44d | Dylan Lodge | | | | | 5 | 16 | | | | | | | | | | | 16
|
| 20 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3205 | COB | 127 | Nathan Murphy | | | | | | | | | | | 5 | 16 | | | | | 16
|
| 21 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3079 | COB | 27 | Alex Ballestero | | | | | 6 | 15 | | | | | | | | | | | 15
|
| 22 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 1633 | KTM | 911 | Dawson Overton | | | | | | | | | | | 6 | 15 | | | | | 15
|
| 23 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3186 | KTM | 10 | Collin Saunders | | | | | | | | | 6 | 15 | | | | | | | 15
|
| 24 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3039 | KTM | 23 | Brenden Korte | | | | | 8 | 13 | | | | | | | | | | | 13
|
| 25 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2288 | COB | 719 | Shawn Rothstein | | | | | | | | | 8 | 13 | | | | | | | 13
|
| 26 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3080 | KTM | 129 | Logan Myers | | | | | 9 | 12 | | | | | | | | | | | 12
|
| 27 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2707 | COB | 28 | Brendan O'keeffe | | | | | 10 | 11 | | | | | | | | | | | 11
|
| 28 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3081 | HON | 26 | Matthew Orr | | | | | 11 | 10 | | | | | | | | | | | 10
|
| 29 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3083 | KTM | 127 | Cameron Mackay | | | | | 14 | 7 | | | | | | | | | | | 7
|
| 30 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 3184 | COB | 5 | Kyle Savvas | | | | | | | | | 15 | 0 | | | | | | | 0
|
| 31 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2696 | COB | 58 | Tyler Evans | | | | | | | | | 12 | 0 | | | | | | | 0
|
| 32 | CEMX 08 Winter Series | 29 | 50 CC 7-8 | 2713 | COB | 144 | Colin Paciga | | | | | | | | | 14 | 0 | | | | | | | 0
|
| 1 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2663 | KTM | 62 | Hudson Smith | | | 2 | 22 | 4 | 18 | 1 | 25 | 2 | 22 | 2 | 22 | 1 | 25 | | | 134
|
| 2 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2890 | KTM | 11 | River Boyd | 3 | 20 | | | | | 3 | 20 | 4 | 18 | 4 | 18 | 4 | 18 | 1 | 25 | 119
|
| 3 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2924 | SUZ | 114 | James Mcelvain | 7 | 14 | | | 13 | 8 | 2 | 22 | 8 | 0 | 5 | 16 | 3 | 20 | 3 | 20 | 100
|
| 4 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2450 | KTM | 219 | Anthony Giglio | 1 | 25 | | | | | | | | | 1 | 25 | | | | | 50
|
| 5 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2717 | COB | 33 | Chase Mclaughlin | | | | | 6 | 15 | | | 1 | 25 | | | | | | | 40
|
| 6 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2623 | KTM | 12 | Austin Terry | 5 | 16 | | | | | | | | | 3 | 20 | | | | | 36
|
| 7 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2719 | KTM | 800 | Ryley Nield | | | 3 | 20 | 8 | 13 | | | | | | | | | | | 33
|
| 8 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2988 | KTM | 137 | Mccabe Witt | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 9 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2709 | KAW | 351 | Jack Rogers | | | | | 9 | 12 | | | | | 8 | 13 | | | | | 25
|
| 10 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2282 | KAW | 43 | Hunter Ray | | | | | 1 | 25 | | | | | | | | | | | 25
|
| 11 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2540 | KTM | 20 | Goodman Bare | | | | | | | | | | | | | 2 | 22 | | | 22
|
| 12 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3036 | HON | 195 | Reggie L Powell | | | | | 2 | 22 | | | | | | | | | | | 22
|
| 13 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3220 | SUZ | 831 | Jake Coletti | | | | | | | | | | | | | | | 2 | 22 | 22
|
| 14 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2932 | KTM | 428 | Joel Woodard | 2 | 22 | | | | | | | | | | | | | | | 22
|
| 15 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3183 | COB | 45 | Caleb Keck | | | | | | | | | 3 | 20 | | | | | | | 20
|
| 16 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2678 | KTM | 15 | Shane Desell | | | | | 3 | 20 | | | | | | | | | | | 20
|
| 17 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2923 | KTM | 28 | James Johnson | 4 | 18 | | | | | | | | | | | | | | | 18
|
| 18 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2989 | Unk | 56 | James Shockey | | | 4 | 18 | | | | | 6 | 0 | | | | | | | 18
|
| 19 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 1789 | SUZ | 24x | Robert Weber | | | | | 5 | 16 | | | | | | | | | | | 16
|
| 20 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 1455 | KTM | 61 | Cameron Bradley | | | 5 | 16 | | | | | | | | | | | | | 16
|
| 21 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3184 | COB | 5 | Kyle Savvas | | | | | | | | | 5 | 16 | | | | | | | 16
|
| 22 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2931 | KTM | 169 | Joshua Stover | 6 | 15 | | | | | | | | | | | | | | | 15
|
| 23 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3020 | KTM | 129 | Jamison Stevens | | | 6 | 15 | | | | | | | | | | | | | 15
|
| 24 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 1595 | KAW | 898 | Blain Hinson | | | | | | | | | | | 6 | 15 | | | | | 15
|
| 25 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 1810 | KTM | 5 | Austin Coggins | | | | | | | | | 9 | 0 | 7 | 14 | | | | | 14
|
| 26 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2729 | KTM | 32 | James Wilson | | | | | 7 | 14 | | | | | | | | | | | 14
|
| 27 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2996 | KTM | 102 | Corbin Brinkley | | | 7 | 14 | | | | | | | | | | | | | 14
|
| 28 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2990 | KTM | 26 | Richard Fowler | | | 8 | 13 | | | | | | | | | | | | | 13
|
| 29 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2901 | Unk | 8 | Matthew Court | | | | | | | | | | | 9 | 12 | | | | | 12
|
| 30 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3037 | KTM | 44d | Dylan Lodge | | | | | 10 | 11 | | | | | | | | | | | 11
|
| 31 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2920 | KTM | 499 | Uriah Sheetz | | | | | 11 | 10 | | | | | | | | | | | 10
|
| 32 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3038 | COB | 12 | Michael Blankenship | | | | | 12 | 9 | | | | | | | | | | | 9
|
| 33 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3039 | KTM | 23 | Brenden Korte | | | | | 14 | 7 | | | | | | | | | | | 7
|
| 34 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3040 | HON | 61 | Dawson Fishel | | | | | 15 | 6 | | | | | | | | | | | 6
|
| 35 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3041 | KAW | 738 | Kelsie Blankenship | | | | | 16 | 5 | | | | | | | | | | | 5
|
| 36 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 553 | KAW | 7 | Robert Dunn | | | | | 17 | 4 | | | | | | | | | | | 4
|
| 37 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 3042 | KTM | 3 | Zoe Dun | | | | | 18 | 3 | | | | | | | | | | | 3
|
| 38 | CEMX 08 Winter Series | 31 | 60 CC 7-9 | 2288 | COB | 719 | Shawn Rothstein | | | | | | | | | 7 | 0 | | | | | | | 0
|
| 1 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2723 | YAM | 726 | Cameron Dowell | | | 2 | 22 | 1 | 25 | | | 4 | 18 | | | | | | | 65
|
| 2 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2727 | KTM | 57 | Caleb Pruett | | | 4 | 18 | 5 | 16 | | | 3 | 20 | | | | | | | 54
|
| 3 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2932 | KTM | 428 | Joel Woodard | | | | | | | | | | | 1 | 25 | | | 2 | 22 | 47
|
| 4 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2724 | SUZ | 904 | Alec Hoffman | | | | | 4 | 18 | | | 1 | 25 | | | | | | | 43
|
| 5 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2949 | KAW | 03 | Colby Francis | | | 5 | 16 | 7 | 14 | | | 8 | 13 | | | | | | | 43
|
| 6 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2987 | KTM | 746 | Joshua Morris | | | 3 | 20 | 2 | 22 | | | | | | | | | | | 42
|
| 7 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2725 | KTM | 41 | Hunter Jackson | | | 6 | 15 | 9 | 12 | | | 11 | 10 | | | | | | | 37
|
| 8 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 3044 | KAW | 421 | Michael Holliday | | | | | 6 | 15 | | | 7 | 14 | | | | | | | 29
|
| 9 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 1148 | KTM | 30 | Blake Pickett | | | | | | | | | | | | | | | 1 | 25 | 25
|
| 10 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2539 | KTM | 28 | Bennett Mantouth | | | 1 | 25 | | | | | | | | | | | | | 25
|
| 11 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2282 | KAW | 43 | Hunter Ray | | | | | | | | | 2 | 22 | | | | | | | 22
|
| 12 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2138 | KTM | 176 | Jordan Riggins | | | | | | | | | | | 2 | 22 | | | | | 22
|
| 13 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2273 | YAM | 115 | Christopher Smith | | | | | | | | | | | | | | | 3 | 20 | 20
|
| 14 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 3043 | KTM | 903 | Austin Robbins | | | | | 3 | 20 | | | | | | | | | | | 20
|
| 15 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 1733 | YAM | x | Bailey Rich | | | | | | | | | | | | | | | 4 | 18 | 18
|
| 16 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 1557 | KTM | 15 | Mitch Biskup | | | | | | | | | 5 | 16 | | | | | | | 16
|
| 17 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 3170 | KTM | 746 | Joshua Norris | | | | | | | | | 6 | 15 | | | | | | | 15
|
| 18 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 2732 | KAW | 896 | Austin O'keeffe | | | | | 8 | 13 | | | | | | | | | | | 13
|
| 19 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 553 | KAW | 7 | Robert Dunn | | | | | | | | | 9 | 12 | | | | | | | 12
|
| 20 | CEMX 08 Winter Series | 32 | 60 CC 10-11 | 3185 | KTM | 25 | Brenmon Saunders | | | | | | | | | 10 | 11 | | | | | | | 11
|
| 1 | CEMX 08 Winter Series | 33 | 80 CC 9-11 | 2663 | KTM | 62 | Hudson Smith | | | 7 | 14 | 12 | 9 | 2 | 22 | 9 | 12 | 4 | 18 | 3 | 20 | | | 95
|
| 2 | CEMX 08 Winter Series | 33 | 80 CC 9-11 | 2666 | KTM | 11 | Nick Rackley | | | | | | | 1 | 25 | 2 | 22 | 2 | 22 | | | | | 69
|
| 3 | CEMX 08 Winter Series | 33 | 80 CC 9-11 | 2723 | YAM | 726 | Cameron Dowell | | | 4 | 18 | 6 | 15 | | | 1 | 25 | | | | | | | 58
|
| 4 | CEMX 08 Winter Series | 33 | 80 CC 9-11 | 2721 | SUZ | 44 | Mithcell Childress | | | | | 2 | 22 | | | 4 | 18 | | | | | | | 40
|
| 5 | CEMX 08 Winter Series | 33 | 80 CC 9-11 | 2737 | KAW | 996 | Blake Shelton | | | 3 | 20 | 3 | 20 | | | | | | | | | | | 40
|
